loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 5.48 20.57 2.99
Equity-Indian Hotels Co Mar 31, 2025 5.09 19.14 10.09
Equity-GMR Airports Mar 31, 2025 3.52 13.23 15.14
Equity-Jubilant Food. Mar 31, 2025 3.28 12.31 11.72
Equity-I R C T C Mar 31, 2025 2.85 10.69 14.52
Equity-EIH Mar 31, 2025 0.91 3.41 8.46
Equity-Sapphire Foods Mar 31, 2025 0.90 3.39 0.45
Equity-Lemon Tree Hotel Mar 31, 2025 0.82 3.08 11.46
Equity-Devyani Intl. Mar 31, 2025 0.78 2.92 -4.53
Equity-Chalet Hotels Mar 31, 2025 0.76 2.84 17.52
Equity-BLS Internat. Mar 31, 2025 0.63 2.35 24.24
Equity-Westlife Food Mar 31, 2025 0.62 2.31 8.22
Equity-Valor Estate Mar 31, 2025 0.48 1.80 0.00
Equity-TBO Tek Mar 31, 2025 0.40 1.52 59.64
Net CA & Others-Net CA & Others Mar 31, 2025 0.12 0.44 0.00