loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 5.95 20.65 1.05
Equity-Indian Hotels Co May 31, 2025 5.20 18.03 -2.70
Equity-GMR Airports May 31, 2025 4.08 14.15 -3.99
Equity-Jubilant Food. May 31, 2025 3.37 11.71 -8.78
Equity-I R C T C May 31, 2025 3.08 10.70 0.15
Equity-Sapphire Foods May 31, 2025 1.02 3.52 0.05
Equity-EIH May 31, 2025 0.99 3.44 -0.68
Equity-Lemon Tree Hotel May 31, 2025 0.93 3.22 1.31
Equity-Devyani Intl. May 31, 2025 0.91 3.16 -6.60
Equity-Chalet Hotels May 31, 2025 0.88 3.06 15.39
Equity-BLS Internat. May 31, 2025 0.67 2.31 13.89
Equity-Valor Estate May 31, 2025 0.64 2.21 10.12
Equity-Westlife Food May 31, 2025 0.61 2.13 -0.70
Equity-TBO Tek May 31, 2025 0.46 1.58 15.48
Net CA & Others-Net CA & Others May 31, 2025 0.03 0.13 0.00